Bill Jansen Blue-White Invitational

September 17, 2016


Results By Hero's Timing www.herostiming.com

Table of Contents

Finish List - Girls - Junior Varsity Girls 4K
Team Summary - Girls - Junior Varsity Girls 4K
Team Detail - Girls - Junior Varsity Girls 4K
Top

Overall Finish List - Girls

Junior Varsity Girls 4K

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 844 Kennedi Soine Hatton-Northwood-Thompson 16:46.9 4:12/K 9  
2 2 704 Brenna Barnick Fargo Davie 16:56.3 4:14/K 7  
3 3 1036 Lili Lindemoen Shanley/OG/PC 17:15.8 4:19/K 7  
4 4 707 Jensen Seidel Fargo Davie 17:25.1 4:21/K 7  
5 5 1089 Kaite Vockler Sioux Falls O'Gorman 18:14.1 4:34/K 10  
6 6 1088 Grace Nielsen Sioux Falls O'Gorman 18:28.8 4:37/K 10  
7 7 602 Ashley McFadgen Barnes County North 18:43.6 4:41/K 8  
8 8 981 Rylie Suchor Rugby High School 18:46.6 4:42/K 7  
9 9 758 EMILY HAO Fargo North 18:56.3 4:44/K 12  
10 10 1090 Katie Pardy Sioux Falls O'Gorman 19:00.7 4:45/K 9  
11 11 1086 Tabitha Hunt Sioux Falls O'Gorman 19:03.3 4:46/K 10  
12 12 1022 Maddie Schneider Shanley/OG/PC 19:06.3 4:47/K 10  
13 13 774 MACKENZIE KIRKPATRICK Fargo North 19:07.8 4:47/K 9  
14 14 770 ABIGAIL HOFF Fargo North 19:14.6 4:49/K 10  
15 15 847 Skylar Carroll Hatton-Northwood-Thompson 19:24.3 4:51/K 8  
16 16 849 Morgan Verke Hatton-Northwood-Thompson 19:25.6 4:51/K 8  
17 17 852 Claire Snyder Hatton-Northwood-Thompson 19:26.9 4:52/K 7  
18 18 912 Isabell Parker May-Port CG 19:32.4 4:53/K  
19 19 1077 Isabelle Bauers Sioux Falls O'Gorman 19:32.6 4:53/K 11  
20 20 979 Keely Arnston Rugby High School 19:33.3 4:53/K 7  
21 21 1221 Katelyn Blilie Richland 19:34.1 4:54/K  
22 22 1014 Chloe Drummond Shanley/OG/PC 19:40.0 4:55/K 11  
23 23 1030 Mia Nystrom Shanley/OG/PC 19:40.9 4:55/K 9  
24 24 709 Tessa Thurlow Fargo Davie 19:41.2 4:55/K 7  
25 25 708 Mataya Stenerson Fargo Davie 19:43.9 4:56/K 7  
26 26 610 Karly Just LaMoure 19:53.0 4:58/K 8  
27 27 1020 Amy Jacobson Shanley/OG/PC 19:56.8 4:59/K 10  
28 28 772 CAMBRIE WATSON Fargo North 19:58.8 5:00/K 10  
29 29 1091 Veronica Stys Sioux Falls O'Gorman 20:09.3 5:02/K 9  
30 30 976 Braelynn Oppen Rugby High School 20:14.0 5:04/K 8  
31 31 762 MEGAN ZANDER Fargo North 20:16.3 5:04/K 12  
32 32 1184 Alexis Wohl West Fargo HS 20:17.2 5:04/K  
33 33 1074 Tiana Rausch Sioux Falls O'Gorman 20:31.3 5:08/K 12  
34 34 1078 Lauren Crouch Sioux Falls O'Gorman 20:35.0 5:09/K 11  
35 35 767 OLIVIA MINEER Fargo North 20:44.1 5:11/K 11  
36 36 646 Olivia Buckeye Edgeley 20:45.9 5:11/K  
37 37 1018 Anna Skarphol Shanley/OG/PC 20:46.0 5:12/K 11  
38 38 768 ROSE STAHL Fargo North 20:46.7 5:12/K 11  
39 39 906 Madison Anderson May-Port CG 21:02.5 5:16/K  
40 40 913 Cailee Peterson May-Port CG 21:03.6 5:16/K  
41 41 1083 Mallory Arndt Sioux Falls O'Gorman 21:06.2 5:17/K 10  
42 42 887 McKenzie Metzen Lisbon 21:10.0 5:18/K 12  
43 43 1093 Elizabeth Theobald Sioux Falls O'Gorman 21:14.9 5:19/K 9  
44 44 891 Jenna Baarson Lisbon 21:16.9 5:19/K 7  
45 45 1108 Taylen Jorissen Valley City 21:20.9 5:20/K 11  
46 46 888 Brenna Lukes Lisbon 21:30.4 5:23/K 11  
47 47 771 SIENNA VOGLEWEDE Fargo North 21:42.1 5:26/K 10  
48 48 1012 Kate Lodewyk Shanley/OG/PC 21:50.9 5:28/K 12  
49 49 1112 Haylee Bjork Valley City 22:01.1 5:30/K 10  
50 50 696 Brooklyn Altendorf Fargo Davie 22:09.6 5:32/K 8  
51 51 1081 Paige Palmquist Sioux Falls O'Gorman 22:10.1 5:33/K 11  
52 52 766 LYDIA KENNELLY Fargo North 22:14.9 5:34/K 11  
53 53 1080 Maggie Lyle Sioux Falls O'Gorman 22:21.2 5:35/K 11  
54 54 698 Phoenix Brown Fargo Davie 22:27.6 5:37/K 8  
55 55 1249 Sydney Tollefson Warwick 22:35.1 5:39/K 9  
56 56 1116 Racheal Couture Valley City 22:41.1 5:40/K 9  
57 57 1170 Kayla Buckley West Fargo HS 22:48.7 5:42/K  
58 58 1073 Gozeila Bilal Sioux Falls O'Gorman 23:01.8 5:45/K 12  
59 59 1179 McKenna Norton West Fargo HS 23:06.5 5:47/K  
60 60 907 Hailey Berg May-Port CG 23:07.5 5:47/K  
61 61 1113 Molly Dockter Valley City 23:27.3 5:52/K 10  
62 62 777 CINDY WANG Fargo North 23:55.1 5:59/K 9  
63 63 773 ILISSA HARDIE Fargo North 23:58.7 6:00/K 9  
64 64 1118 Heather Fischer Valley City 24:10.2 6:03/K 9  
65 65 1111 Tori Berg Valley City 24:26.3 6:07/K 10  
66 66 926 Courtney Reister Medina-Pingree/Buchanan 24:36.5 6:09/K 11  
67 67 759 TANA KADRMAS Fargo North 24:42.8 6:11/K 12  
68 68 1272 Mya Dubois Warwick 25:15.4 6:19/K 12  
69 69 1109 Mackenzie Leroux Valley City 25:25.0 6:21/K 11  
70 70 1241 Shaylynn DeMarrias Warwick 27:48.6 6:57/K 9  
71 71 1232 Bryeann Robertson Warwick 27:56.7 6:59/K 12  
72 72 825 Alycia Lohnes Four Winds Minnewaukan 28:27.8 7:07/K 11  
73 73 1252 Mena Robertson Warwick 28:31.6 7:08/K 8  
74 74 1250 Cheyenne Eversvik Warwick 31:28.6 7:52/K 9  
75 75 Ghost Number 1 Barnes County North 31:28.6  
76 76 Ghost Number 2 Barnes County North 31:28.6  
77 77 Ghost Number 3 Barnes County North 31:28.6  
78 78 Ghost Number 4 Barnes County North 31:28.6  
79 75 Ghost Number 1 Edgeley 31:28.6  
80 76 Ghost Number 2 Edgeley 31:28.6  
81 77 Ghost Number 3 Edgeley 31:28.6  
82 78 Ghost Number 4 Edgeley 31:28.6  
83 75 Ghost Number 1 Four Winds Minnewaukan 31:28.6  
84 76 Ghost Number 2 Four Winds Minnewaukan 31:28.6  
85 77 Ghost Number 3 Four Winds Minnewaukan 31:28.6  
86 78 Ghost Number 4 Four Winds Minnewaukan 31:28.6  
87 75 Ghost Number 1 Hatton-Northwood-Thompson 31:28.6  
88 75 Ghost Number 1 Lisbon 31:28.6  
89 76 Ghost Number 2 Lisbon 31:28.6  
90 75 Ghost Number 1 May-Port CG 31:28.6  
91 75 Ghost Number 1 Medina-Pingree/Buchanan 31:28.6  
92 76 Ghost Number 2 Medina-Pingree/Buchanan 31:28.6  
93 77 Ghost Number 3 Medina-Pingree/Buchanan 31:28.6  
94 78 Ghost Number 4 Medina-Pingree/Buchanan 31:28.6  
95 75 Ghost Number 1 Rugby High School 31:28.6  
96 76 Ghost Number 2 Rugby High School 31:28.6  
97 75 Ghost Number 1 West Fargo HS 31:28.6  
98 76 Ghost Number 2 West Fargo HS 31:28.6  
99 75 Ghost Number 1 Richland 31:28.6  
100 76 Ghost Number 2 Richland 31:28.6  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 77 Ghost Number 3 Richland 31:28.6  
102 78 Ghost Number 4 Richland 31:28.6  
103 75 Ghost Number 1 LaMoure 31:28.6  
104 76 Ghost Number 2 LaMoure 31:28.6  
105 77 Ghost Number 3 LaMoure 31:28.6  
106 78 Ghost Number 4 LaMoure 31:28.6  
Top

Team Summary Report - Girls

Junior Varsity Girls 4K

  Top 5 ---- Finishers ----
Place Team Places 1 2 3 4 5 6* 7* 8* 9*
1 Sioux Falls O'Gorman 51 5 6 10 11 19 29 33 34 41
Top 5 Times: 1:34:19.5  
2 Shanley/OG/PC 87 3 12 22 23 27 37 48
Top 5 Times: 1:35:39.8  
3 Fargo North 95 9 13 14 28 31 35 38 47 52
Top 5 Times: 1:37:33.8  
4 Fargo Davie 105 2 4 24 25 50 54
Top 5 Times: 1:35:56.1  
5 Hatton-Northwood-Thompson 124 1 15 16 17 75
Top 5 Times:  
6 Rugby High School 209 8 20 30 75 76
Top 5 Times: 31:28.6  
7 May-Port CG 232 18 39 40 60 75
Top 5 Times:  
8 Valley City 275 45 49 56 61 64 65 69
Top 5 Times: 1:53:40.6  
9 Lisbon 283 42 44 46 75 76
Top 5 Times: 31:28.6  
10 West Fargo HS 299 32 57 59 75 76
Top 5 Times: 31:28.6  
11 Barnes County North 313 7 75 76 77 78
Top 5 Times: 1:34:25.8  
12 Richland 327 21 75 76 77 78
Top 5 Times: 1:34:25.8  
13 LaMoure 332 26 75 76 77 78
Top 5 Times: 1:34:25.8  
14 Warwick 337 55 68 70 71 73 74
Top 5 Times: 2:12:07.4  
15 Edgeley 342 36 75 76 77 78
Top 5 Times: 1:34:25.8  
16 Medina-Pingree/Buchanan 372 66 75 76 77 78
Top 5 Times: 1:34:25.8  
17 Four Winds Minnewaukan 378 72 75 76 77 78
Top 5 Times: 1:34:25.8  
 
Top

Final Team Results - Girls

Junior Varsity Girls 4K

Team - Sioux Falls O'Gorman

Finish Position - 1

Team Score (places): 51

Team Score (times): 1:34:19.5

Ave Time:18:51.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1089 Kaite Vockler 10 5 5 18:14.1 18:14.1 0:00.0
2 1088 Grace Nielsen 10 6 11 18:28.8 36:42.9 0:14.7
3 1090 Katie Pardy 9 10 21 19:00.7 55:43.6 0:46.6
4 1086 Tabitha Hunt 10 11 32 19:03.3 1:14:46.9 0:49.2
5 1077 Isabelle Bauers 11 19 51 19:32.6 1:34:19.5 1:18.5
6 1091 Veronica Stys 9 (29) (80) 20:09.3 1:54:28.8 1:55.2
7 1074 Tiana Rausch 12 (33) (113) 20:31.3 2:15:00.1 2:17.2
8 1078 Lauren Crouch 11 (34) (147) 20:35.0 2:35:35.1 2:20.9
9 1083 Mallory Arndt 10 (41) (188) 21:06.2 2:56:41.3 2:52.1
10 1093 Elizabeth Theobald 9 (43) (231) 21:14.9 3:17:56.2 3:00.8
11 1081 Paige Palmquist 11 (51) (282) 22:10.1 3:40:06.3 3:56.0
12 1080 Maggie Lyle 11 (53) (335) 22:21.2 4:02:27.5 4:07.1
13 1073 Gozeila Bilal 12 (58) (393) 23:01.8 4:25:29.3 4:47.7

Team - Shanley/OG/PC

Finish Position - 2

Team Score (places): 87

Team Score (times): 1:35:39.8

Ave Time:19:07.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1036 Lili Lindemoen 7 3 3 17:15.8 17:15.8 0:00.0
2 1022 Maddie Schneider 10 12 15 19:06.3 36:22.1 1:50.5
3 1014 Chloe Drummond 11 22 37 19:40.0 56:02.1 2:24.2
4 1030 Mia Nystrom 9 23 60 19:40.9 1:15:43.0 2:25.1
5 1020 Amy Jacobson 10 27 87 19:56.8 1:35:39.8 2:41.0
6 1018 Anna Skarphol 11 (37) (124) 20:46.0 1:56:25.8 3:30.2
7 1012 Kate Lodewyk 12 (48) (172) 21:50.9 2:18:16.7 4:35.1

Team - Fargo North

Finish Position - 3

Team Score (places): 95

Team Score (times): 1:37:33.8

Ave Time:19:30.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 758 EMILY HAO 12 9 9 18:56.3 18:56.3 0:00.0
2 774 MACKENZIE KIRKPATRICK 9 13 22 19:07.8 38:04.1 0:11.5
3 770 ABIGAIL HOFF 10 14 36 19:14.6 57:18.7 0:18.3
4 772 CAMBRIE WATSON 10 28 64 19:58.8 1:17:17.5 1:02.5
5 762 MEGAN ZANDER 12 31 95 20:16.3 1:37:33.8 1:20.0
6 767 OLIVIA MINEER 11 (35) (130) 20:44.1 1:58:17.9 1:47.8
7 768 ROSE STAHL 11 (38) (168) 20:46.7 2:19:04.6 1:50.4
8 771 SIENNA VOGLEWEDE 10 (47) (215) 21:42.1 2:40:46.7 2:45.8
9 766 LYDIA KENNELLY 11 (52) (267) 22:14.9 3:03:01.6 3:18.6
10 777 CINDY WANG 9 (62) (329) 23:55.1 3:26:56.7 4:58.8
11 773 ILISSA HARDIE 9 (63) (392) 23:58.7 3:50:55.4 5:02.4
12 759 TANA KADRMAS 12 (67) (459) 24:42.8 4:15:38.2 5:46.5

Team - Fargo Davie

Finish Position - 4

Team Score (places): 105

Team Score (times): 1:35:56.1

Ave Time:19:11.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 704 Brenna Barnick 7 2 2 16:56.3 16:56.3 0:00.0
2 707 Jensen Seidel 7 4 6 17:25.1 34:21.4 0:28.8
3 709 Tessa Thurlow 7 24 30 19:41.2 54:02.6 2:44.9
4 708 Mataya Stenerson 7 25 55 19:43.9 1:13:46.5 2:47.6
5 696 Brooklyn Altendorf 8 50 105 22:09.6 1:35:56.1 5:13.3
6 698 Phoenix Brown 8 (54) (159) 22:27.6 1:58:23.7 5:31.3

Team - Hatton-Northwood-Thompson

Finish Position - 5

Team Score (places): 124

Team Score (times):

Ave Time:0:00.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 844 Kennedi Soine 9 1 1 16:46.9 16:46.9 0:00.0
2 847 Skylar Carroll 8 15 16 19:24.3 36:11.2 2:37.4
3 849 Morgan Verke 8 16 32 19:25.6 55:36.8 2:38.7
4 852 Claire Snyder 7 17 49 19:26.9 1:15:03.7 2:40.0
5 Ghost Number 1 75 124 31:28.6 14:41.7

Team - Rugby High School

Finish Position - 6

Team Score (places): 209

Team Score (times): 31:28.6

Ave Time:38:41.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 981 Rylie Suchor 7 8 8 18:46.6 18:46.6 0:00.0
2 979 Keely Arnston 7 20 28 19:33.3 38:19.9 0:46.7
3 976 Braelynn Oppen 8 30 58 20:14.0 58:33.9 1:27.4
4 Ghost Number 1 75 133 31:28.6 12:42.0
5 Ghost Number 2 76 209 31:28.6 31:28.6 12:42.0

Team - May-Port CG

Finish Position - 7

Team Score (places): 232

Team Score (times):

Ave Time:0:00.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 912 Isabell Parker 18 18 19:32.4 19:32.4 0:00.0
2 906 Madison Anderson 39 57 21:02.5 40:34.9 1:30.1
3 913 Cailee Peterson 40 97 21:03.6 1:01:38.5 1:31.2
4 907 Hailey Berg 60 157 23:07.5 1:24:46.0 3:35.1
5 Ghost Number 1 75 232 31:28.6 11:56.2

Team - Valley City

Finish Position - 8

Team Score (places): 275

Team Score (times): 1:53:40.6

Ave Time:22:44.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1108 Taylen Jorissen 11 45 45 21:20.9 21:20.9 0:00.0
2 1112 Haylee Bjork 10 49 94 22:01.1 43:22.0 0:40.2
3 1116 Racheal Couture 9 56 150 22:41.1 1:06:03.1 1:20.2
4 1113 Molly Dockter 10 61 211 23:27.3 1:29:30.4 2:06.4
5 1118 Heather Fischer 9 64 275 24:10.2 1:53:40.6 2:49.3
6 1111 Tori Berg 10 (65) (340) 24:26.3 2:18:06.9 3:05.4
7 1109 Mackenzie Leroux 11 (69) (409) 25:25.0 2:43:31.9 4:04.1

Team - Lisbon

Finish Position - 9

Team Score (places): 283

Team Score (times): 31:28.6

Ave Time:38:41.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 887 McKenzie Metzen 12 42 42 21:10.0 21:10.0 0:00.0
2 891 Jenna Baarson 7 44 86 21:16.9 42:26.9 0:06.9
3 888 Brenna Lukes 11 46 132 21:30.4 1:03:57.3 0:20.4
4 Ghost Number 1 75 207 31:28.6 10:18.6
5 Ghost Number 2 76 283 31:28.6 31:28.6 10:18.6

Team - West Fargo HS

Finish Position - 10

Team Score (places): 299

Team Score (times): 31:28.6

Ave Time:38:41.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1184 Alexis Wohl 32 32 20:17.2 20:17.2 0:00.0
2 1170 Kayla Buckley 57 89 22:48.7 43:05.9 2:31.5
3 1179 McKenna Norton 59 148 23:06.5 1:06:12.4 2:49.3
4 Ghost Number 1 75 223 31:28.6 11:11.4
5 Ghost Number 2 76 299 31:28.6 31:28.6 11:11.4

Team - Barnes County North

Finish Position - 11

Team Score (places): 313

Team Score (times): 1:34:25.8

Ave Time:2:44:35.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 602 Ashley McFadgen 8 7 7 18:43.6 18:43.6 0:00.0
2 Ghost Number 1 75 82 31:28.6 12:45.0
3 Ghost Number 2 76 158 31:28.6 31:28.6 12:45.0
4 Ghost Number 3 77 235 31:28.6 1:02:57.2 12:45.0
5 Ghost Number 4 78 313 31:28.6 1:34:25.8 12:45.0

Team - Richland

Finish Position - 12

Team Score (places): 327

Team Score (times): 1:34:25.8

Ave Time:2:44:35.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1221 Katelyn Blilie 21 21 19:34.1 19:34.1 0:00.0
2 Ghost Number 1 75 96 31:28.6 11:54.5
3 Ghost Number 2 76 172 31:28.6 31:28.6 11:54.5
4 Ghost Number 3 77 249 31:28.6 1:02:57.2 11:54.5
5 Ghost Number 4 78 327 31:28.6 1:34:25.8 11:54.5

Team - LaMoure

Finish Position - 13

Team Score (places): 332

Team Score (times): 1:34:25.8

Ave Time:2:44:35.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 610 Karly Just 8 26 26 19:53.0 19:53.0 0:00.0
2 Ghost Number 1 75 101 31:28.6 11:35.6
3 Ghost Number 2 76 177 31:28.6 31:28.6 11:35.6
4 Ghost Number 3 77 254 31:28.6 1:02:57.2 11:35.6
5 Ghost Number 4 78 332 31:28.6 1:34:25.8 11:35.6

Team - Warwick

Finish Position - 14

Team Score (places): 337

Team Score (times): 2:12:07.4

Ave Time:26:25.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1249 Sydney Tollefson 9 55 55 22:35.1 22:35.1 0:00.0
2 1272 Mya Dubois 12 68 123 25:15.4 47:50.5 2:40.3
3 1241 Shaylynn DeMarrias 9 70 193 27:48.6 1:15:39.1 5:13.5
4 1232 Bryeann Robertson 12 71 264 27:56.7 1:43:35.8 5:21.6
5 1252 Mena Robertson 8 73 337 28:31.6 2:12:07.4 5:56.5
6 1250 Cheyenne Eversvik 9 (74) (411) 31:28.6 2:43:36.0 8:53.5

Team - Edgeley

Finish Position - 15

Team Score (places): 342

Team Score (times): 1:34:25.8

Ave Time:2:44:35.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 646 Olivia Buckeye 36 36 20:45.9 20:45.9 0:00.0
2 Ghost Number 1 75 111 31:28.6 10:42.7
3 Ghost Number 2 76 187 31:28.6 31:28.6 10:42.7
4 Ghost Number 3 77 264 31:28.6 1:02:57.2 10:42.7
5 Ghost Number 4 78 342 31:28.6 1:34:25.8 10:42.7

Team - Medina-Pingree/Buchanan

Finish Position - 16

Team Score (places): 372

Team Score (times): 1:34:25.8

Ave Time:2:44:35.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 926 Courtney Reister 11 66 66 24:36.5 24:36.5 0:00.0
2 Ghost Number 1 75 141 31:28.6 6:52.1
3 Ghost Number 2 76 217 31:28.6 31:28.6 6:52.1
4 Ghost Number 3 77 294 31:28.6 1:02:57.2 6:52.1
5 Ghost Number 4 78 372 31:28.6 1:34:25.8 6:52.1

Team - Four Winds Minnewaukan

Finish Position - 17

Team Score (places): 378

Team Score (times): 1:34:25.8

Ave Time:2:44:35.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 825 Alycia Lohnes 11 72 72 28:27.8 28:27.8 0:00.0
2 Ghost Number 1 75 147 31:28.6 3:00.8
3 Ghost Number 2 76 223 31:28.6 31:28.6 3:00.8
4 Ghost Number 3 77 300 31:28.6 1:02:57.2 3:00.8
5 Ghost Number 4 78 378 31:28.6 1:34:25.8 3:00.8